fall 2026 - OPEN GYMS
3rd and 4th Grade Girls
| DAY | DATE | TIME | LOCATION |
|---|---|---|---|
| TUESDAY | 9/8 | 5:30pm-6:30pm | Sinking Springs |
| WEDNESDAY | 9/9 | 5:30pm-6:30pm | Sinking Springs |
| TUESDAY | 9/15 | 5:30pm-6:30pm | Sinking Springs |
| WEDNESDAY | 9/16 | 5:30pm-6:30pm | Sinking Springs |
| TUESDAY | 9/22 | 5:30pm-6:30pm | Sinking Springs |
| WEDNESDAY | 9/23 | 5:30pm-6:30pm | Sinking Springs |
5th and 6th Grade Girls
| DAY | DATE | TIME | LOCATION |
|---|---|---|---|
| TUESDAY | 9/8 | 6:30pm-8:00pm | Sinking Springs |
| WEDNESDAY | 9/9 | 6:30pm-8:00pm | Sinking Springs |
| TUESDAY | 9/15 | 6:30pm-8:00pm | Sinking Springs |
| WEDNESDAY | 9/16 | 6:30pm-8:00pm | Sinking Springs |
| TUESDAY | 9/22 | 6:30pm-8:00pm | Sinking Springs |
| WEDNESDAY | 9/23 | 6:30pm-8:00pm | Sinking Springs |
3rd and 4th Grade Boys
| DAY | DATE | TIME | LOCATION |
|---|---|---|---|
| MONDAY | 9/14 | 5:30pm-6:30pm | Sinking Springs |
| THURSDAY | 9/17 | 5:30pm-6:30pm | Sinking Springs |
| MONDAY | 9/21 | 5:30pm-6:30pm | Sinking Springs |
| THURSDAY | 9/24 | 5:30pm-6:30pm | Sinking Springs |
5th and 6th Grade Boys
| DAY | DATE | TIME | LOCATION |
|---|---|---|---|
| MONDAY | 9/14 | 6:30pm-8:00pm | Sinking Springs |
| THURSDAY | 9/17 | 6:30pm-8:00pm | Sinking Springs |
| MONDAY | 9/21 | 6:30pm-8:00pm | Sinking Springs |
| THURSDAY | 9/24 | 6:30pm-8:00pm | Sinking Springs |

